DOLAR 49,01840,04%
EURO 55,59110,16%
ALTIN 6.565,590,21
BITCOIN 41033570.54239%
İstanbul
18°

HAFİF YAĞMUR

SABAHA KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 11.947 s Değişim: 0.00% 0,00 Adet:   9.175 Mio.Lot Hacim:   150.456 Mio.TL
EN YÜKSEK 12296
EN DÜŞÜK 11,926
Açılış: 12.207 Dünkü Kapanış: 11.947

Verilerin Son Güncelleme Saati : 18:05

MENKUL FİYAT % ZAMAN
  • A1CAP 4,14 -2,82 18:10:00
  • A1YEN 1,50 -5,06 18:10:00
  • AAGYO 8,62 9,95 18:10:00
  • ACSEL 84,50 -0,06 18:10:00
  • ADEL 24,90 3,66 18:10:00
  • AFYON 10,68 -1,66 18:10:00
  • AGESA 228,30 -1,68 18:10:00
  • AGHOL 31,48 -2,84 18:10:00
  • AGROT 1,29 -2,27 18:10:00
  • AGYO 6,60 -2,94 18:10:01
  • AHGAZ 43,30 2,56 18:10:00
  • AHSGY 7,78 -9,95 18:10:00
  • AKBNK 67,00 -4,15 18:10:00
  • AKCNS 205,00 7,50 18:10:00
  • AKENR 7,67 -4,13 18:10:00
  • AKFIS 16,90 5,43 18:10:00
  • AKFYE 3,47 6,44 18:10:00
  • AKGRT 5,11 -0,78 18:10:00
  • AKMGY 208,90 -3,64 18:10:00
  • AKSA 10,25 -0,39 18:10:00
  • AKSEN 72,90 -1,82 18:10:00
  • AKSGY 9,45 -1,66 18:10:00
  • AKSUE 14,88 -9,98 18:10:00
  • AKYHO 1,69 9,03 18:10:01
  • ALARK 98,65 -2,04 18:10:00
  • ALBRK 8,30 1,97 18:10:00
  • ALBTN 21,22 1,63 18:10:00
  • ALCAR 594,00 -1,49 18:10:00
  • ALCTL 82,45 -5,18 18:10:00
  • ALFAS 27,70 -0,65 18:10:00
  • ALGYO 2,90 -3,01 18:10:00
  • ALKA 5,86 -2,17 18:10:00
  • ALKIM 11,85 -0,42 18:10:00
  • ALKLC 163,60 -9,96 18:10:00
  • ALTNY 12,84 9,93 18:10:00
  • ALVES 0,56 -3,45 18:10:01
  • ANGEN 6,78 -1,74 18:10:00
  • ANHYT 97,60 -0,41 18:10:00
  • ANSGR 23,68 -1,66 18:10:00
  • APBDL 35,32 -4,00 18:10:00
  • APGLD 537,25 0,19 18:10:00
  • APLIB 43,40 -3,98 18:10:00
  • APMDL 25,62 -3,43 18:10:00
  • APX30 36,42 -3,75 18:10:00
  • ARASE 97,25 -1,12 18:10:00
  • ARCLK 80,70 -4,04 18:10:00
  • ARDYZ 56,20 -9,50 18:10:00
  • ARENA 14,80 -1,53 18:10:00
  • ARFYE 13,00 -7,01 18:10:00
  • ARMGD 129,80 -9,99 18:10:00
  • ARSAN 3,34 -0,89 18:10:00
  • ARZUM 1,14 -1,72 18:10:00
  • ASGYO 9,81 -1,41 18:10:00
  • ASUZU 41,64 -1,00 18:10:00
  • ATAGY 8,09 -0,74 18:10:01
  • ATAKP 32,68 -3,83 18:10:00
  • ATATP 220,00 0,23 18:10:00
  • ATATR 5,69 -9,97 18:10:00
  • ATEKS 77,90 -4,71 18:10:01
  • ATLAS 4,53 -3,21 18:10:01
  • ATSYH 72,00 -10,00 18:10:01
  • AVGYO 14,35 -1,24 18:10:00
  • AVOD 2,91 -1,36 18:10:00
  • AVPGY 48,18 -5,62 18:10:00
  • AVTUR 8,77 -6,20 18:10:01
  • AYCES 335,50 -3,80 18:10:00
  • AYDEM 23,50 -2,57 18:10:00
  • AYEN 25,40 -1,93 18:10:00
  • AYES 6,99 -5,67 18:10:01
  • AYGAZ 287,75 -1,12 18:10:00
  • AZTEK 3,11 -1,58 18:10:00
  • BAHKM 155,70 -9,95 18:10:00
  • BAKAB 30,80 -4,05 18:10:00
  • BALAT 43,66 -9,98 18:10:01
  • BALSU 6,80 0,89 18:10:00
  • BANVT 127,50 -2,07 18:10:00
  • BARMA 6,37 -3,92 18:10:01
  • BASCM 10,98 1,86 18:10:01
  • BASGZ 38,90 -1,02 18:10:00
  • BERA 11,55 6,75 18:10:00
  • BESLR 10,78 -1,91 18:10:00
  • BESTE 18,53 -2,42 18:10:00
  • BFREN 102,00 -2,86 18:10:00
  • BIENY 14,40 -5,26 18:10:00
  • BIGCH 3,38 -5,85 18:10:00
  • BIGEN 49,42 -9,98 18:10:00
  • BIMAS 418,50 -0,77 18:10:00
  • BINBN 58,60 -9,98 18:10:00
  • BINHO 6,23 9,88 18:10:00
  • BIZIM 18,64 -2,92 18:10:00
  • BJKAS 1,58 1,94 18:10:00
  • BKRGY 5,17 -1,90 18:10:00
  • BLUME 33,54 -3,18 18:10:00
  • BMSCH 8,40 -2,33 18:10:00
  • BMSTL 36,50 -9,97 18:10:00
  • BOBET 15,76 -1,68 18:10:00
  • BORLS 1,50 -3,23 18:10:00
  • BORSK 5,25 -3,67 18:10:00
  • BOSSA 5,88 -3,13 18:10:00
  • BRISA 68,70 -2,83 18:10:00
  • BRKSN 5,71 -1,89 18:10:01
  • BRKVY 46,80 -3,03 18:10:00
  • BRLSM 10,93 -4,62 18:10:00
  • BRMEN 6,95 -7,58 18:10:01
  • BRSAN 625,00 -3,10 18:10:00
  • BRYAT 1.417,00 -1,80 18:10:00
  • BULGS 12,24 -10,00 18:10:00
  • BURCE 23,86 -3,79 18:10:00
  • CANTE 1,02 0,99 18:10:00
  • CASA 41,00 -2,38 18:10:01
  • CATES 29,92 -4,10 18:10:00
  • CCOLA 77,45 -1,46 18:10:00
  • CELHA 26,98 0,00 18:10:00
  • CEMAS 3,04 -3,18 18:10:00
  • CEMTS 7,57 -1,56 18:10:00
  • CEMZY 5,70 -8,95 18:10:00
  • CEOEM 18,88 2,22 18:10:00
  • CGCAM 19,40 -2,41 18:10:00
  • CITAS 126,70 9,98 18:10:00
  • CLEBI 1.323,00 -2,22 18:10:00
  • CMBTN 1.206,00 -0,82 18:10:00
  • CMENT 236,60 0,08 18:10:01
  • CONSE 1,58 -1,86 18:10:00
  • COSMO 78,40 -2,00 18:10:01
  • CRDFA 7,29 -9,89 18:10:01
  • CRFSA 194,70 1,09 18:10:00
  • CUSAN 17,81 -2,20 18:10:00
  • CWENE 18,15 -9,52 18:10:00
  • DAPGM 2,93 -9,85 18:10:00
  • DARDL 1,09 -3,54 18:10:00
  • DCTTR 3,22 -2,13 18:10:00
  • DENGE 1,79 5,92 18:10:00
  • DERIM 26,00 -2,62 18:10:00
  • DESPC 29,14 -1,55 18:10:00
  • DEVA 90,10 -2,12 18:10:00
  • DGATE 58,65 -1,84 18:10:00
  • DGGYO 27,46 1,55 18:10:01
  • DGNMO 3,95 0,25 18:10:00
  • DITAS 9,02 -9,98 18:10:00
  • DMRGD 7,51 -9,95 18:10:00
  • DMSAS 6,19 4,74 18:10:00
  • DNISI 3,75 -1,83 18:10:00
  • DOAS 144,20 -3,74 18:10:00
  • DOCO 10.485,00 -1,04 18:10:00
  • DOFER 21,04 0,77 18:10:00
  • DOFRB 71,90 -5,89 18:10:00
  • DOHOL 18,37 -6,85 18:10:00
  • DOKTA 15,43 -4,16 18:10:00
  • DSTKF 856,50 -9,98 18:10:00
  • DURDO 4,60 4,55 18:10:00
  • DURKN 10,31 -4,80 18:10:00
  • DYOBY 10,08 -2,61 18:10:00
  • DZGYO 6,40 -0,62 18:10:00
  • EBEBK 78,30 -0,32 18:10:00
  • ECILC 63,15 -1,48 18:10:00
  • ECZYT 222,80 -0,67 18:10:00
  • EDATA 5,40 -9,85 18:10:00
  • EDIP 28,80 2,06 18:10:00
  • EFOR 13,60 -3,20 18:10:00
  • EGEEN 5.070,00 -2,12 18:10:00
  • EGEPO 6,59 -2,23 18:10:00
  • EGGUB 95,30 -2,76 18:10:00
  • EGPRO 33,66 3,63 18:10:00
  • EGSER 2,55 2,82 18:10:00
  • EKDMR 28,28 -5,73 18:10:00
  • EKGYO 18,44 -1,76 18:10:00
  • EKIM 11,45 -2,30 18:10:00
  • EKIZ 42,50 -0,65 18:10:01
  • EKOS 3,26 -1,51 18:10:00
  • EKSUN 4,45 0,00 18:10:00
  • ELITE 19,01 -3,31 18:10:00
  • EMKEL 7,67 -1,29 18:10:00
  • EMNIS 118,40 0,77 18:10:01
  • EMPAE 41,76 -6,16 18:10:00
  • ENDAE 13,18 -2,15 18:10:00
  • ENERY 13,22 1,07 18:10:00
  • ENJSA 105,40 -1,03 18:10:00
  • ENKAI 82,45 -2,71 18:10:00
  • ENPRA 41,84 4,60 18:10:01
  • ENSRI 2,83 -4,07 18:10:00
  • ENTRA 4,06 -0,49 18:10:00
  • ERBOS 116,30 0,69 18:10:00
  • ERSU 11,84 0,42 18:10:01
  • ESCAR 14,50 -9,99 18:10:00
  • ESCOM 4,18 -1,42 18:10:00
  • ESEN 2,48 -1,20 18:10:00
  • ETILR 7,24 -4,86 18:10:00
  • ETYAT 9,90 -5,44 18:10:01
  • EUHOL 8,25 5,63 18:10:01
  • EUKYO 9,48 -0,32 18:10:01
MENKUL FİYAT % ZAMAN
  • EUREN 2,76 -4,17 18:10:00
  • EUYO 3,55 -7,79 18:10:01
  • EYGYO 1,99 2,05 18:10:00
  • FENER 2,33 1,30 18:10:00
  • FLAP 11,85 -2,79 18:10:01
  • FONET 4,07 0,25 18:10:00
  • FORMT 0,92 -4,17 18:10:00
  • FORTE 91,65 2,23 18:10:00
  • FRIGO 1,49 4,93 18:10:00
  • FRMPL 22,16 -2,46 18:10:00
  • FROTO 73,55 -1,14 18:10:00
  • FZLGY 5,13 1,38 18:10:00
  • GARAN 122,90 -4,80 18:10:00
  • GARFA 21,88 -3,53 18:10:00
  • GATEG 157,80 -9,98 18:10:01
  • GEDIK 4,76 -1,45 18:10:00
  • GEDZA 21,40 -2,19 18:10:00
  • GENIL 5,85 -10,00 18:10:00
  • GENKM 7,36 -0,67 18:10:00
  • GENTS 4,03 -0,74 18:10:00
  • GEREL 21,36 -9,95 18:10:00
  • GESAN 39,76 -8,56 18:10:00
  • GIPTA 28,46 -5,57 18:10:00
  • GLBMD 10,13 -2,13 18:10:01
  • GLCVY 39,54 -3,98 18:10:00
  • GLDTR 547,50 -0,23 18:10:00
  • GLRMK 132,00 -3,15 18:10:00
  • GLYHO 15,73 -3,50 18:10:00
  • GMSTR 572,00 -2,05 18:10:00
  • GMTAS 49,36 0,24 18:10:00
  • GOLDA 7,98 5,00 18:10:00
  • GOLTS 250,50 -2,05 18:10:00
  • GOODY 2,09 -0,95 18:10:00
  • GOZDE 19,27 -1,08 18:10:00
  • GRNYO 7,37 3,95 18:10:01
  • GRSEL 277,50 7,98 18:10:00
  • GRTHO 123,50 -2,76 18:10:00
  • GSDDE 11,06 -0,98 18:10:00
  • GSDHO 3,97 -0,50 18:10:00
  • GSRAY 0,79 -1,25 18:10:00
  • GUBRF 411,25 -1,38 18:10:00
  • GUNDG 231,10 -9,99 18:10:00
  • GWIND 19,76 -2,37 18:10:00
  • GZNMI 28,74 -2,18 18:10:00
  • HALKB 44,10 -2,30 18:10:00
  • HATEK 8,05 -0,98 18:10:00
  • HDFGS 0,85 -4,49 18:10:00
  • HEDEF 8,35 -9,92 18:10:00
  • HLGYO 3,99 0,50 18:10:00
  • HOROZ 42,00 -4,11 18:10:00
  • HRKET 8,10 2,66 18:10:00
  • HTTBT 31,36 1,42 18:10:00
  • HUBVC 1,60 5,26 18:10:01
  • HUNER 4,40 -1,57 18:10:00
  • HURGZ 4,89 -2,20 18:10:00
  • ICBCT 15,45 -3,13 18:10:00
  • ICUGS 1,53 -1,92 18:10:00
  • IDGYO 2,04 -3,77 18:10:01
  • IEYHO 72,40 -9,95 18:10:00
  • IHAAS 18,78 -9,97 18:10:00
  • IHEVA 1,63 0,00 18:10:01
  • IHGZT 0,93 -4,12 18:10:00
  • IHLAS 0,84 -4,55 18:10:00
  • IHLGM 1,14 -5,00 18:10:00
  • IHYAY 0,99 -3,88 18:10:01
  • IMASM 1,50 -1,32 18:10:00
  • INDES 10,42 0,00 18:10:00
  • INFO 0,80 -9,09 18:10:00
  • INGRM 300,75 0,00 18:10:00
  • INTEK 165,50 -0,96 18:10:01
  • INTET 43,72 -3,83 18:10:00
  • INVEO 5,40 -4,93 18:10:00
  • INVES 696,00 0,22 18:10:00
  • ISBIR 54,80 -4,70 18:10:01
  • ISDMR 60,85 -2,41 18:10:00
  • ISFIN 17,65 -0,73 18:10:00
  • ISGLK 660,50 -0,08 18:10:00
  • ISGSY 12,47 -2,73 18:10:00
  • ISGYO 23,82 0,00 18:10:00
  • ISKPL 3,22 8,78 18:10:00
  • ISMDL 22,47 -2,39 18:10:00
  • ISMEN 29,62 -3,83 18:10:00
  • ISSEN 5,15 -4,28 18:10:00
  • ISVEA 30,60 -10,00 18:10:00
  • ISX30 23,94 -0,25 18:10:00
  • IZENR 3,63 6,14 18:10:00
  • IZFAS 16,04 -9,99 18:10:01
  • IZINV 30,00 -2,72 18:10:01
  • IZMDC 6,40 -4,33 18:10:01
  • JANTS 13,21 -0,75 18:10:01
  • KAPLM 128,70 -10,00 18:10:01
  • KARCL 73,35 -9,94 18:10:01
  • KARSN 9,08 -0,33 18:10:01
  • KARTN 83,55 -5,16 18:10:01
  • KATMR 1,50 2,04 18:10:01
  • KAYSE 2,99 -4,78 18:10:01
  • KBORU 11,11 -2,20 18:10:01
  • KCAER 10,75 0,00 18:10:01
  • KCHOL 208,40 -2,66 18:10:01
  • KENT 272,50 -0,09 18:10:01
  • KERVN 7,20 4,65 18:10:01
  • KFEIN 5,72 -4,35 18:10:01
  • KGYO 9,25 0,54 18:10:01
  • KIMMR 10,60 -1,40 18:10:01
  • KLGYO 4,00 9,89 18:10:01
  • KLKIM 21,90 -1,26 18:10:01
  • KLMSN 20,92 -2,24 18:10:01
  • KLRHO 10,16 -9,93 18:10:01
  • KLSER 18,40 -2,90 18:10:01
  • KLSYN 14,09 0,64 18:10:01
  • KLYPV 51,60 -5,32 18:10:01
  • KMPUR 13,91 1,02 18:10:01
  • KOCMT 2,42 -0,82 18:10:01
  • KONKA 7,67 9,89 18:10:01
  • KONTR 2,00 -1,96 18:10:01
  • KONYA 3.500,00 -1,75 18:10:01
  • KOPOL 3,00 -3,85 18:10:01
  • KORDS 2,73 -5,54 18:10:01
  • KOTON 9,76 -3,65 18:10:01
  • KRDMB 59,25 -9,95 18:10:01
  • KRDMD 43,98 -2,66 18:10:01
  • KRGYO 2,82 -7,54 18:10:01
  • KRONT 18,10 -1,47 18:10:01
  • KRPLS 11,23 -3,52 18:10:01
  • KRSTL 7,55 -2,58 18:10:01
  • KSTUR 1.798,00 -3,80 18:10:01
  • KTLEV 9,61 -9,93 18:10:01
  • KTSKR 57,95 -1,78 18:10:01
  • KUTPO 64,00 -3,03 18:10:01
  • KUVVA 81,70 -9,97 18:10:01
  • KUYAS 26,82 -10,00 18:10:01
  • KZBGY 1,36 -0,73 18:10:01
  • KZGYO 13,61 -2,09 18:10:01
  • LIDER 7,18 -5,15 18:10:01
  • LIDFA 1,48 -3,27 18:10:01
  • LILAK 23,02 -3,60 18:10:01
  • LKMNH 11,42 0,26 18:10:01
  • LMKDC 23,12 -0,77 18:10:01
  • LOGO 135,90 -0,59 18:10:01
  • LRSHO 1,82 -0,55 18:10:01
  • LUKSK 61,25 -5,04 18:10:01
  • LXGYO 7,08 3,96 18:10:01
  • LYDHO 40,56 -9,99 18:10:01
  • LYDYE 4.027,50 -9,95 18:10:01
  • MAALT 820,50 -1,26 18:10:01
  • MACKO 25,56 1,03 18:10:01
  • MAGEN 11,75 -9,96 18:10:01
  • MAKIM 11,84 -9,96 18:10:01
  • MAKTK 6,27 -3,54 18:10:01
  • MANAS 10,53 -9,92 18:10:01
  • MARBL 8,60 -1,71 18:10:01
  • MARMR 1,47 -6,96 18:10:01
  • MARTI 0,98 -9,26 18:10:01
  • MASFN 36,28 -6,01 18:10:01
  • MAVI 36,94 -1,49 18:10:01
  • MCARD 82,80 -3,16 18:10:01
  • MEDTR 17,95 -1,70 18:10:01
  • MEGAP 1,25 0,00 18:10:01
  • MEGAP 1,25 0,00 18:10:01
  • MEGMT 3,55 0,85 18:10:01
  • MEKAG 1,96 -2,97 18:10:01
  • MEPET 18,99 -2,16 18:10:01
  • MERCN 10,85 -7,11 18:10:01
  • MERIT 13,64 -2,15 18:10:01
  • MERKO 0,92 -2,13 18:10:01
  • METEN 18,33 0,27 18:10:01
  • METRO 6,56 -0,76 18:10:01
  • MEYSU 8,05 -2,90 18:10:01
  • MGROS 504,50 -3,07 18:10:01
  • MHRGY 1,72 -2,82 18:10:01
  • MIATK 21,34 -6,81 18:10:01
  • MMCAS 14,40 3,37 18:10:01
  • MNDRS 8,84 -4,23 18:10:01
  • MNDTR 3,93 -2,96 18:10:01
  • MOBTL 10,08 7,01 18:10:01
  • MOGAN 8,93 -1,22 18:10:01
  • MOPAS 18,59 0,22 18:10:01
  • MPARK 417,75 2,89 18:10:01
  • MRGYO 1,02 -2,86 18:10:01
  • MSGYO 4,96 -2,75 18:10:01
  • MTRKS 20,28 -2,59 18:10:01
  • MTRYO 7,46 -3,49 18:10:01
  • MZHLD 4,26 -2,07 18:10:01
  • NETAS 71,60 -3,05 18:10:01
  • NETCD 80,00 -2,97 18:10:01
  • NETGL 16,29 -9,95 18:10:01
  • NIBAS 2,74 -6,16 18:10:01
  • NPTLR 53,30 0,08 18:10:00
  • NTHOL 35,88 -6,85 18:10:01
MENKUL FİYAT % ZAMAN
  • NUGYO 7,12 -1,79 18:10:01
  • NUHCM 208,40 -0,48 18:10:01
  • OBAMS 4,30 0,00 18:10:01
  • OFSYM 55,40 -3,48 18:10:01
  • ONCSM 79,40 -1,98 18:10:01
  • ONRYT 9,42 0,96 18:10:01
  • OPD25 36,20 -2,24 18:10:00
  • OPK30 64,68 -2,24 18:10:00
  • OPT25 50,34 -2,40 18:10:00
  • OPTGY 143,65 -1,47 18:10:00
  • OPTLR 65,88 0,12 18:10:00
  • ORCAY 2,30 0,44 18:10:01
  • ORGE 21,02 -3,93 18:10:01
  • ORMA 130,20 -5,52 18:10:01
  • ORZAX 73,00 -3,25 18:10:01
  • OSMEN 5,01 0,20 18:10:01
  • OSTIM 1,17 -4,10 18:10:01
  • OTTO 94,45 4,25 18:10:01
  • OYAKC 20,20 -2,88 18:10:01
  • OYAYO 30,24 -9,95 18:10:01
  • OYLUM 6,22 0,16 18:10:01
  • OYYAT 27,56 -1,92 18:10:01
  • OZATD 1.568,00 -9,99 18:10:01
  • OZGYO 1,54 -2,53 18:10:01
  • OZKGY 12,04 0,08 18:10:01
  • OZKGY 12,04 0,08 18:10:01
  • OZRDN 15,17 -9,97 18:10:01
  • OZSUB 34,48 -2,27 18:10:01
  • OZYSR 10,77 -2,00 18:10:01
  • PAGYO 121,90 -0,89 18:10:01
  • PAHOL 0,83 -2,35 18:10:01
  • PAMEL 45,00 -2,72 18:10:01
  • PARSN 58,20 -1,44 18:10:01
  • PASEU 28,30 6,47 18:10:01
  • PATEK 13,47 4,18 18:10:01
  • PEKGY 3,70 -9,98 18:10:01
  • PENGD 6,73 -1,03 18:10:01
  • PENTA 9,63 -1,03 18:10:01
  • PETKM 18,91 -2,73 18:10:01
  • PETUN 9,78 -2,88 18:10:01
  • PINSU 8,69 -2,47 18:10:01
  • PKART 81,95 -0,12 18:10:01
  • PKENT 90,95 -1,94 18:10:01
  • PLTUR 14,51 -3,46 18:10:01
  • PNLSN 31,34 -1,57 18:10:01
  • PNSUT 9,87 -2,76 18:10:01
  • POLHO 17,72 -3,85 18:10:01
  • PRDGS 3,77 -2,08 18:10:01
  • PRKAB 23,28 -4,98 18:10:01
  • PRKME 13,65 -1,16 18:10:01
  • PRZMA 22,00 -9,98 18:10:01
  • PSDTC 96,50 2,01 18:10:01
  • PSGYO 1,61 0,63 18:10:01
  • QNBFK 34,76 -2,52 18:10:01
  • QNBTR 158,90 -0,56 18:10:01
  • QTEMZ 192,05 -4,36 18:10:00
  • QUAGR 1,85 -8,42 18:10:01
  • QUICK 39,96 -4,54 18:10:01
  • RALYH 85,35 -9,97 18:10:01
  • RAYSG 123,00 -1,44 18:10:01
  • REEDR 3,35 -3,46 18:10:01
  • RGYAS 189,40 -0,47 18:10:01
  • RNPOL 1,82 -1,62 18:10:01
  • RODRG 16,17 -2,53 18:10:01
  • RTALB 1,87 -0,53 18:10:01
  • RUBNS 15,20 -6,69 18:10:01
  • RUZYE 4,63 -0,64 18:10:01
  • SAFKR 11,60 4,50 18:10:01
  • SAHOL 84,80 -2,30 18:10:01
  • SAMAT 3,70 -4,15 18:10:01
  • SANEL 34,40 -2,05 18:10:01
  • SANFM 3,85 -1,53 18:10:01
  • SANKO 17,70 -2,37 18:10:01
  • SARAE 35,66 -5,81 18:10:01
  • SARKY 19,72 -2,18 18:10:01
  • SAYAS 40,20 -0,99 18:10:01
  • SDTTR 15,30 -0,65 18:10:01
  • SEGMN 19,77 -9,97 18:10:01
  • SEGYO 2,77 0,00 18:10:01
  • SEKFK 3,93 -0,51 18:10:01
  • SELVA 1,13 0,89 18:10:01
  • SERNT 4,88 -3,56 18:10:01
  • SEYKM 2,70 9,76 18:10:01
  • SISE 36,70 -3,98 18:10:01
  • SKBNK 4,97 -4,24 18:10:01
  • SKTAS 2,28 -0,87 18:10:01
  • SKYLP 49,68 -10,00 18:10:01
  • SKYMD 19,90 3,97 18:10:01
  • SMART 15,40 -0,65 18:10:01
  • SMRTG 4,72 -4,07 18:10:01
  • SNGYO 2,70 1,50 18:10:01
  • SNICA 2,20 -3,51 18:10:01
  • SNPAM 18,16 0,06 18:10:01
  • SODSN 5,90 -1,50 18:10:01
  • SOHOE 7,17 -0,55 18:10:01
  • SOKE 6,00 -6,25 18:10:01
  • SONME 108,00 -3,05 18:10:01
  • SUMAS 195,00 -4,41 18:10:01
  • SUNTK 24,90 -2,35 18:10:01
  • SURGY 19,96 -1,48 18:10:01
  • SUWEN 4,83 -3,21 18:10:01
  • SVGYO 4,91 -9,91 18:10:01
  • TABGD 214,10 0,05 18:10:01
  • TARKM 352,25 -3,89 18:10:01
  • TATEN 4,51 -0,44 18:10:01
  • TATGD 15,82 -0,82 18:10:01
  • TAVHL 261,25 -1,97 18:10:01
  • TBORG 120,70 -1,87 18:10:01
  • TCELL 96,10 -2,19 18:10:01
  • TCKRC 120,50 2,12 18:10:01
  • TDGYO 7,10 -9,90 18:10:01
  • TEHOL 15,04 -9,99 18:10:01
  • TERA 70,50 -9,96 18:10:01
  • TEZOL 7,39 2,64 18:10:01
  • TGSAS 95,35 9,98 18:10:01
  • THYAO 283,25 -2,83 18:10:01
  • TKFEN 231,40 -2,90 18:10:01
  • TKNKA 68,50 2,39 18:10:01
  • TKNSA 12,55 -5,99 18:10:01
  • TLMAN 61,80 1,06 18:10:01
  • TMPOL 90,75 -9,97 18:10:01
  • TMSN 55,55 -3,73 18:10:01
  • TRCAS 41,28 -3,78 18:10:01
  • TRENJ 95,85 -0,16 18:10:01
  • TRGYO 89,50 -1,00 18:10:01
  • TRHOL 1.415,00 -9,99 18:10:01
  • TRILC 0,73 -8,75 18:10:01
  • TRMET 134,30 2,91 18:10:01
  • TSGYO 4,71 -1,26 18:10:01
  • TSKB 9,64 -3,31 18:10:01
  • TTKOM 51,55 -2,37 18:10:01
  • TTRAK 407,00 -1,51 18:10:01
  • TUCLK 4,11 -8,46 18:10:01
  • TUKAS 1,94 -9,77 18:10:01
  • TUPRS 376,25 -0,07 18:10:01
  • TUREX 5,60 1,63 18:10:01
  • TURGG 22,76 -4,45 18:10:01
  • TURSG 5,40 -2,35 18:10:01
  • UCAYM 14,71 -2,58 18:10:01
  • ULAS 13,29 -5,74 18:10:01
  • ULKER 83,45 -2,57 18:10:01
  • ULUSE 135,30 -4,25 18:10:01
  • ULUUN 5,86 -0,34 18:10:01
  • UNLU 10,83 -9,98 18:10:01
  • USAK 0,54 0,00 18:10:01
  • USDTR 4.582,00 0,00 18:10:00
  • USHOL 48,42 -10,00 18:10:01
  • VAKBN 32,26 -4,22 18:10:01
  • VAKFA 8,79 -5,18 18:10:01
  • VAKFN 0,91 -2,15 18:10:01
  • VANGD 53,05 7,83 18:10:01
  • VERTU 25,70 -2,36 18:10:01
  • VESBE 3,94 -8,16 18:10:01
  • VESTL 17,64 -5,82 18:10:01
  • VEYAS 71,05 -4,44 18:10:01
  • VKFYO 16,60 -7,78 18:10:01
  • VKING 14,30 -5,11 18:10:01
  • VSNMD 27,32 -2,01 18:10:01
  • YAPRK 8,14 -3,10 18:10:01
  • YATAS 25,80 -1,15 18:10:01
  • YAYLA 12,80 -6,98 18:10:01
  • YEOTK 26,92 -9,97 18:10:01
  • YESIL 0,80 -2,44 18:10:01
  • YGGYO 209,60 -1,09 18:10:01
  • YIGIT 16,13 -4,95 18:10:01
  • YKBNK 34,04 -5,44 18:10:01
  • YKSLN 2,08 -5,88 18:10:01
  • YONGA 31,80 -3,58 18:10:01
  • YUNSA 6,20 -1,90 18:10:01
  • YYAPI 0,52 -1,89 18:10:01
  • YYLGD 7,00 -3,45 18:10:01
  • Z30EA 181,70 -1,36 18:10:00
  • Z30KE 133,25 -6,03 18:10:00
  • Z30KP 222,00 -1,51 18:10:00
  • ZEDUR 5,35 -1,65 18:10:01
  • ZERGY 6,07 -3,34 18:10:01
  • ZGOLD 661,00 0,00 18:10:00
  • ZGYO 19,72 9,98 18:10:01
  • ZOREN 1,87 -4,10 18:10:01
  • ZPBDL 246,00 -2,19 18:10:00
  • ZPLIB 183,10 -4,83 18:10:00
  • ZPMDK 132,40 -1,12 18:10:00
  • ZPMDL 134,40 -1,97 18:10:00
  • ZPX30 200,65 -2,36 18:10:00
  • ZRE20 162,60 -2,52 18:10:00
  • ZRGYO 19,30 -1,48 18:10:01
  • ZSR25 46,92 -2,66 18:10:00
  • ZTLRF 1.424,50 0,11 18:10:00
  • ZTLRK 1.421,00 0,11 18:10:00
  • ZTM25 182,35 -1,70 18:10:00

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.