DOLAR 48,95580,03%
EURO 55,57770,20%
ALTIN 6.553,310,03
BITCOIN 41041370.32492%
İstanbul
22°

HAFİF YAĞMUR

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 4097455 20090909 % 0.09968 22:07
  • Ethereum 131307 122092940.74905 % -0.07375 22:07
  • Tether 49.01 183870584013.12 % 0.02717 22:07
  • BNB 37532 133159432.38 % 1.02555 22:07
  • XRP 72.85 63092975951 % -0.59353 22:07
  • USDC 49.02 74027229449.605 % 0.02908 22:07
  • Solana 5770.88 588005465.81566 % -1.19825 22:07
  • TRON 16.56 94975543610.86 % 0.88901 22:07
  • Figure Heloc 50.4 23338281494.918 % 2.4299 22:07
  • Zcash 68714 16960081.415545 % -0.75179 22:07
  • Hyperliquid 4454.31 222445714.07414 % 5.61914 22:07
  • Dogecoin 4.61 156134516383.71 % -0.21376 22:07
  • Chainlink 700.69 748099970.42488 % -2.76097 22:07
  • Monero 26427 18811584.666151 % -1.02307 22:07
  • WhiteBIT Coin 4090.49 118852171 % 0.00222 22:07
  • USDS 49 9919881831.4336 % 0.07946 22:07
  • Cardano 11.94 37535193928.911 % -0.53515 22:07
  • Rain 0.600454 709247499259.24 % -3.46804 22:07
  • LEO Token 444.39 919857851.9 % 0.24692 22:07
  • Stellar 11.03 35022053106.475 % 0.4944 22:07
  • NEAR Protocol 257.5 1307742257 % 6.21553 22:07
  • Bitcoin Cash 14907.36 20096537.396651 % -1.65185 22:07
  • Uniswap 429.92 620322422.61048 % -1.85876 22:07
  • Litecoin 3270.8 77665035.804989 % -0.48878 22:07
  • Canton 6.07 39729621897.899 % -1.45463 22:07
  • Avalanche 532.9 443111283.95158 % -5.22159 22:07
  • Sui 56.42 4096537146.541 % 0.08579 22:07
  • Hedera 5.15 43847753982.782 % 1.52247 22:07
  • Dai 49.04 4576463496.869 % 0.04857 22:07
  • USD1 48.99 4418501462.099 % 0.02895 22:07
  • Gram (prev. Toncoin) 73.97 2816468475.448 % 0.32848 22:07
  • Quant 13898.96 14544176.164081 % 7.87931 22:07
  • Bitway 62.75 2708142280 % -7.1068 22:07
  • Bittensor 14644.23 11339645.9251 % -1.05123 22:07
  • Tether Gold 204055 808994.63 % -0.45061 22:07
  • Shiba Inu 0.00028001 5.8923886571136E+14 % -0.88678 22:07
  • Cronos 3.25 49753606794.855 % -3.74806 22:07
  • Pump.fun 0.289149 465244610968.14 % 1.51235 22:07
  • Ethena 12.67 10095312500 % 3.11675 22:07
  • OKB 5922.19 21000000 % -0.06637 22:07
  • Aave 7766.92 15434083.68378 % -4.86486 22:07
  • Circle USYC 55.84 2112563644.8908 % 0.04807 22:07
  • Ondo 24.17 4869330647 % -2.64917 22:07
  • Ripple USD 49.03 2394995527.5175 % 0.02886 22:07
  • MemeCore 49.71 2281154898.0553 % -2.97983 22:07
  • Mantle 34.18 3302294382.5368 % 5.03687 22:07
  • Ondo US Dollar Yield 56.22 1985159163.2126 % -0.02514 22:07
  • Worldcoin 25.89 3950726856.8085 % 7.59307 22:07
  • Polkadot 59.44 1705227680.9067 % 1.11737 22:07
  • Aster 37.33 2710487455.6497 % 5.02077 22:07
  • Internet Computer 161.8 556949641.92344 % -4.27137 22:07
  • PAX Gold 204313 435070.590539 % -0.45581 22:07
  • Sky 3.77 23424751389.967 % -7.44341 22:07
  • Pepe 0.00020807 4.2069E+14 % -0.47276 22:07
  • World Liberty Financial 2.67 31778337976 % -3.71499 22:07
  • Morpho 121.27 699685734.21656 % 0.31731 22:07
  • HTX DAO 8.418E-5 8.9823272863402E+14 % 0.78759 22:07
  • USDD 48.93 1528477861 % -0.05332 22:07
  • Spiko Amundi Overnight Swap Fund (EUR) 56.32 1304856105.683 % -0.0591 22:07
  • Ethereum Classic 431.02 158335153.17266 % -3.67511 22:07
  • Bitget Token 96.85 699992029.6481 % -0.51036 22:07
  • Falcon USD 48.82 1377776211.8351 % -0.03331 22:07
  • Arbitrum 9.88 6785574605 % -2.65123 22:07
  • Venice Token 1347.19 48271893.766609 % 1.29903 22:07
  • BFUSD 48.98 1320000000 % 0.00731 22:07
  • Kaspa 2.11 27729099296.286 % -0.19258 22:07
  • POL (ex-MATIC) 5.46 10623408382.66 % -5.88591 22:07
  • Gate 533.13 106646428.20017 % 0.61958 22:07
  • Algorand 6.08 9058106367.9364 % -1.10937 22:07
  • JUST 6.52 8188743036.3417 % 4.17808 22:07
  • Jupiter 15.93 3319369204.37 % -1.14447 22:07
  • Pi Network 4.5 11243022455.381 % 1.75386 22:07
  • KuCoin 362.17 137155021.2774 % -0.64155 22:07
  • Lighter 194.98 250000000 % -11.22168 22:07
  • Render 92.85 518776241.28269 % -1.42423 22:07
  • Blockchain Capital 5271.83 9112111 % 0.03886 22:07
  • Cosmos Hub 84.29 533492599.47494 % -0.69564 22:07
  • Filecoin 50.42 832309549 % -4.87176 22:07
  • PancakeSwap 126.76 330676577.78073 % 0.8936 22:07
  • NEXO 41.57 1000000000 % 0.10179 22:07
  • Aerodrome Finance 39.81 995530277.93048 % -0.03299 22:07
  • Dash 2923.16 12848731.967756 % -2.37577 22:07
  • Invesco Short Duration US Government Securities Fund 550.51 67238558.599825 % 0.0483 22:07
  • VeChain 0.429359 85985041177 % -0.87418 22:07
  • ​​Stable 1.35 26797102194 % -3.96324 22:07
  • Injective 359.93 100000000 % -4.95 22:07
  • Ether.fi 36.84 965350000 % -3.15105 22:07
  • Akedo 1.54 22796250000 % 3.94773 22:07
  • Spiko EU T-Bills Money Market Fund 58.88 579096560.53668 % -0.06048 22:07
  • XDC Network 1.69 19946688440 % 3.84439 22:07
  • Stacks 17.74 1870723672.5717 % 12.6903 22:07
  • Aptos 37.24 871035219.96955 % -4.46289 22:07
  • Midnight 1.91 16607399400.635 % 19.44128 22:07

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.