DOLAR 50,35960,22%
EURO 55,5530-0,24%
ALTIN 6.280,540,32
BITCOIN 3306076-4.84225%
İstanbul
14°

KAPALI

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3306262 20111937 % -4.82887 20:00
  • Ethereum 92305 122218624.40039 % -6.07601 20:00
  • Tether 50.31 175398004599.97 % -0.03365 20:00
  • BNB 29694 131510597.05 % -7.56186 20:00
  • USDC 50.32 69091500114.632 % -0.03826 20:00
  • XRP 47.97 63516606953 % -7.18061 20:00
  • Solana 3633.83 591573715.81245 % -10.01219 20:00
  • TRON 15.52 95040420734.305 % -1.62378 20:00
  • Figure Heloc 52.66 26672584900.289 % 4.27764 20:00
  • Hyperliquid 3283.9 237730949.46 % -10.35314 20:00
  • Zcash 42878 17041572.581385 % -11.34487 20:00
  • Monero 25090 18830986.375001 % -6.31771 20:00
  • Dogecoin 3.01 156747612860.17 % -9.05842 20:00
  • LEO Token 465.72 919857851.9 % -0.4014 20:00
  • WhiteBIT Coin 3215.17 118657693 % -4.63713 20:00
  • Chainlink 456.31 766849970.42488 % -9.54015 20:00
  • Cardano 7.76 37566937361.013 % -10.26828 20:00
  • Stellar 6.86 35407566078.988 % -8.69557 20:00
  • Dai 50.34 4466406305.569 % -0.04261 20:00
  • Bitcoin Cash 10457.18 20116706.146651 % -8.37335 20:00
  • NEAR Protocol 155.44 1311701532 % -12.73049 20:00
  • Litecoin 2289.95 77826961.323289 % -8.78166 20:00
  • Avalanche 373.46 446428862.15629 % -11.88746 20:00
  • Canton 4.02 40054149863.423 % -8.98111 20:00
  • Tether Gold 192858 808994.63 % -0.91726 20:00
  • USD1 50.25 3096330777.1435 % -0.0657 20:00
  • Gram (prev. Toncoin) 53.45 2856984230.6425 % -4.83189 20:00
  • Sui 36.51 4139043544.1304 % -10.68777 20:00
  • Uniswap 247.46 607635895.87598 % -16.20663 20:00
  • Rain 0.184854 714409616455.91 % -1.36599 20:00
  • Hedera 2.91 44327140680.016 % -8.27355 20:00
  • Ondo US Dollar Yield 58.01 2076446334.864 % -0.05769 20:00
  • Shiba Inu 0.00019788 5.8923810909942E+14 % -8.94465 20:00
  • Bittensor 9701.75 11726966.298236 % -11.69633 20:00
  • Cronos 2.2 50776376877.815 % -7.19334 20:00
  • Quant 7503.7 14556178.164081 % -10.00313 20:00
  • Circle USYC 57.59 1764324012.1089 % -0.04682 20:00
  • Spiko Amundi Overnight Swap Fund (EUR) 56.46 1745416880.3145 % -0.051 20:00
  • MemeCore 41.27 2297771116.8705 % 0.29969 20:00
  • OKB 4318.28 21000000 % -10.35364 20:00
  • Falcon USD 50.03 1729720645.509 % -0.14997 20:00
  • PAX Gold 192824 447592.27455 % -1.00524 20:00
  • Pepe 0.00019716 4.2069E+14 % -12.09973 20:00
  • Ethena 5.97 13500000000 % -13.22672 20:00
  • Aave 5131.44 15440872.961009 % -9.92092 20:00
  • Ondo 15.33 4869330647 % -11.95954 20:00
  • USDD 50.24 1476546194 % -0.11604 20:00
  • World Liberty Financial 2.32 31780419008 % -2.48605 20:00
  • Aster 27.66 2571858486.4432 % -16.43322 20:00
  • Pump.fun 0.146956 458545861161.28 % -17.30354 20:00
  • HTX DAO 7.472E-5 8.8884637053819E+14 % -1.73079 20:00
  • BFUSD 50.3 1320000000 % -0.03097 20:00
  • Morpho 91.65 705491616.22511 % -8.29373 20:00
  • Polkadot 37.53 1712103939.3756 % -10.32289 20:00
  • Mantle 19.37 3312003382.5368 % -5.41274 20:00
  • Internet Computer 114.69 558956505.34018 % -11.94446 20:00
  • Sky 2.74 23414594475.981 % -6.09464 20:00
  • JUST 7.28 8018019892.3417 % 0.08952 20:00
  • Bitway 37.92 1505787513.6457 % -4.90153 20:00
  • Bitget Token 80.24 699992029.6481 % -3.39896 20:00
  • USDGO 50.33 1064081944.2783 % -0.06854 20:00
  • Worldcoin 13.06 3785313523.6178 % -13.75083 20:00
  • Ethereum Classic 302.98 159024639.86934 % -8.28481 20:00
  • Arbitrum 6.61 6892115031 % -10.15844 20:00
  • KuCoin 316.74 139655021.2774 % -4.60238 20:00
  • Venice Token 890.47 48980015.331775 % -9.46488 20:00
  • Jupiter 12.97 3319369204.37 % -1.71358 20:00
  • POL (ex-MATIC) 4 10649620709.162 % -7.75242 20:00
  • Gate 401.81 104710353.36816 % -9.95346 20:00
  • Midnight 2.4 16607399400.635 % 2.99699 20:00
  • Render 71.05 556473422.34888 % -7.63003 20:00
  • Kaspa 1.35 27809923474.714 % -7.39729 20:00
  • Injective 362.5 100000000 % -12.60965 20:00
  • Lighter 144.41 250000000 % -10.96391 20:00
  • Pi Network 3.16 11390874818.942 % -10.70972 20:00
  • Algorand 3.95 9079860332.7588 % -8.47349 20:00
  • Cosmos Hub 65.46 541876180.96009 % -6.54751 20:00
  • GHO 50.26 699000000 % -0.0475 20:00
  • NEXO 34.83 1000000000 % -2.47299 20:00
  • Invesco Short Duration US Government Securities Fund 567.75 59746089.578117 % -0.04682 20:00
  • LayerZero 75.85 399976127.72813 % -6.03374 20:00
  • Beldex 3.72 7871889731.5007 % -0.38124 20:00
  • Janus Henderson Anemoy AAA CLO Fund 53.18 545453370.0525 % -0.04682 20:00
  • Pearl 74.55 379083959.07534 % -4.60384 20:00
  • XDC Network 1.39 19946688440 % -5.55403 20:00
  • PancakeSwap 80.1 344249058.46643 % -8.52315 20:00
  • Filecoin 32.31 846503662 % -11.11106 20:00
  • Usual USD 50.28 538387086.01936 % -0.04126 20:00
  • EURC 55.43 466563055.07852 % -0.07202 20:00
  • Stacks 13.5 1882509876.9418 % -8.37817 20:00
  • Pieverse 92.07 274750000 % 8.11372 20:00
  • Ether.fi 25.16 998535999 % -14.39513 20:00