DOLAR 44,6866 0.25%
EURO 52,3749 0.28%
ALTIN
BITCOIN 32247961.66728%
İstanbul
10°

HAFİF YAĞMUR

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3227346 20013896 % 1.69865 11:40
  • Ethereum 99189 120691091.65442 % 2.02239 11:40
  • Tether 44.68 184112071794.28 % 0.19885 11:40
  • XRP 59.98 61405531717 % 1.21895 11:40
  • BNB 26948 136356635.34 % 0.41734 11:40
  • Solana 3738.83 574203840.23994 % 1.99413 11:40
  • TRON 14.27 94770394598.91 % 0.7095 11:40
  • Figure Heloc 46.16 16600898699.767 % 0.26419 05:07
  • Dogecoin 4.14 153771486383.71 % 1.22945 11:40
  • USDS 44.67 11505510231.773 % 0.18532 11:40
  • WhiteBIT Coin 2355.82 213418274 % 0.11238 11:40
  • Hyperliquid 1837.74 238385315.95414 % 5.98539 11:40
  • LEO Token 452.36 920879132.9 % 0.29028 11:40
  • Cardano 11.25 36940364839.85 % 0.55214 11:40
  • Bitcoin Cash 19746.24 20019196.771651 % 0.44325 11:40
  • Chainlink 402.41 727099970.45235 % 3.04488 11:40
  • Monero 15560.51 18446744.07371 % 4.82228 11:40
  • Zcash 16901.43 16647387.665545 % 21.22663 11:40
  • Canton 6.8 38283210076.653 % 3.71333 11:40
  • Stellar 6.9 33097877657.31 % 0.31785 11:40
  • MemeCore 117.15 1755932554.8185 % -0.6799 11:40
  • Dai 44.66 4425447271.262 % 0.14631 11:40
  • Litecoin 2444.52 77043895.733471 % 1.99511 11:40
  • USD1 44.64 4206610165.8016 % 0.17403 11:40
  • Avalanche 416.69 431771961.17721 % 2.95887 11:40
  • Hedera 3.95 43320766298.966 % 0.4195 11:40
  • Rain 0.357308 478354322635.6 % 0.21624 11:40
  • Sui 41.89 3953388932.0712 % 3.59144 11:40
  • Shiba Inu 0.00026414 5.8924353723578E+14 % 1.22047 11:40
  • Toncoin 57.62 2475142486.0941 % 6.08657 11:40
  • Cronos 3.1 42340728418.754 % -0.0703 11:40
  • Circle USYC 50.05 2392903817.3562 % 0.15893 23:06
  • Tether Gold 211581 559698.736688 % 0.45687 11:40
  • World Liberty Financial 3.68 31762623833 % -10.64071 11:40
  • Bittensor 11789.14 9597491 % -18.08789 11:40
  • PAX Gold 212050 514128.803 % 0.39849 11:40
  • Mantle 29.82 3277944055.5368 % 1.4797 11:40
  • Polkadot 57.83 1678540664.8932 % 3.67496 11:40
  • Uniswap 139.72 633561603.60375 % 1.95462 11:40
  • Sky 3.48 23158775163.574 % 3.72333 11:40
  • Falcon USD 44.59 1795676862.5264 % 0.22973 11:40
  • OKB 3771.94 21000000 % 1.70917 11:40
  • NEAR Protocol 61.14 1292497009 % 3.10962 11:40
  • Pi Network 7.5 10135671029.03 % 0.28853 11:40
  • Aster 29.72 2458559719.13 % 0.93184 11:40
  • HTX DAO 7.836E-5 9.165330663271E+14 % 0.59049 11:40
  • USDD 44.7 1531943783 % 0.23393 11:40
  • Pepe 0.00015658 4.2069E+14 % 1.25202 11:40
  • Internet Computer 112.01 550769833.43089 % 0.92251 11:40
  • Aave 4032.75 15164421.773792 % 0.69695 11:40
  • Bitget Token 85.44 699992035.97879 % 0.14056 11:40
  • Ethereum Classic 379.41 156246358.53004 % 1.47594 11:40
  • Janus Henderson Anemoy Treasury Fund 49.14 1201888629.7209 % 0.18628 11:35
  • BFUSD 44.65 1320000000 % 0.24279 11:40
  • Ondo US Dollar Yield 50.04 1177387123.9059 % -0.31719 11:40
  • Ondo 11.38 4869330647 % 1.25578 11:40
  • KuCoin 376.93 134655021.73557 % 1.36478 11:40
  • Gate 293.65 115180573.04886 % 1.83352 11:40
  • Quant 3424.76 14544176.164081 % 4.80862 11:40
  • Pump.fun 0.083877 590000000000 % 6.90046 11:40
  • Render 90.69 518743261.01407 % -0.37102 11:40
  • Morpho 84.31 552356925.85313 % 7.59134 11:41
  • Algorand 4.89 8901701046.5349 % -1.27693 11:40
  • Spiko EU T-Bills Money Market Fund 54.92 758875558.67671 % 0.42508 11:40
  • Cosmos Hub 81.4 502616075.15564 % 2.22778 11:40
  • POL (ex-MATIC) 3.79 10623230656.518 % -1.92001 11:40
  • NEXO 39.37 1000000000 % 0.29596 11:40
  • Kaspa 1.44 27326836350.155 % 0.38625 11:40
  • Worldcoin 12 3258456428.6275 % 2.62166 11:40
  • Ethena 4.29 8759375000 % 10.95369 11:40
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 493.54 74579715.267854 % 0.19423 11:40
  • Blockchain Capital 3711.13 9112111 % 0.18451 11:40
  • Filecoin 40.48 769451449 % 3.43456 11:41
  • Midnight 1.82 16607399400.635 % 0.20143 11:40
  • Aptos 37.5 794677243.7342 % 1.96219 11:40
  • OUSG 5132.08 5803148.2914257 % 0.20388 11:30
  • Official Trump 128.14 232498807.46572 % -1.82663 11:40
  • Arbitrum 4.9 6040824145 % 8.0132 11:40
  • Flare 0.340777 85607339664.434 % 2.98833 11:40
  • Beldex 3.59 7737436434.2301 % 0.37384 11:40
  • XDC Network 1.38 19942478754.87 % -1.89954 11:40
  • JUST 3.11 8815108920.5813 % 6.4258 11:40
  • Provenance Blockchain 0.479158 56681896732 % 3.88163 11:40
  • VeChain 0.314336 85985041177 % -1.59275 11:40
  • Jupiter 7.27 3550835739.32 % 2.47452 11:40
  • ​​Stable 1.16 21658649176 % 2.69743 11:40
  • Usual USD 44.6 558894136.92038 % 0.51834 11:40
  • Dash 1904.96 12656156.712774 % 33.81708 11:40
  • Artificial Superintelligence Alliance 10.51 2258365481.4352 % -2.3484 11:40
  • Bonk 0.00026214 87994740824169 % 2.16977 11:40
  • LayerZero 89.95 252331652.65366 % 5.15589 11:40